IQ Test Scale
The IQ Test Scale helps interpret your test results by comparing them against standardized intelligence ranges. This scale is based on statistical averages and is widely used by psychologists and educators worldwide.
IQ Range | Classification | Description |
---|---|---|
Below 70 | Extremely Low | Indicates significant cognitive challenges; support may be required for learning and daily activities. |
70 - 79 | Borderline | Below-average intelligence; may experience difficulty in academic or problem-solving tasks. |
80 - 89 | Low Average | Slightly below average but capable of handling most daily tasks with minimal difficulty. |
90 - 109 | Average | Represents the majority of the population; capable of standard academic and work performance. |
110 - 119 | High Average | Above-average intelligence; strong problem-solving and learning ability. |
120 - 129 | Superior | Well above average; often excels in academics and analytical tasks. |
130 and above | Very Superior / Gifted | Represents exceptional intellectual ability; often associated with advanced creativity and problem-solving skills. |
Note: IQ scores are only one measure of cognitive ability and should be interpreted alongside other factors such as creativity, emotional intelligence, and practical skills.